top of page
Southborough Golf Club
Men's Golf League
Session 1
2024 Final Standings
​
Session #1. Two best net scores on each side played in the 6 rounds for a composite 36 hole composite at 75% Handicap. Must have a minimum of 2 rounds on each of the front and back sides. Front side played on odd weeks, Back side played on even weeks
Name | Lowest | 2nd Lowest | 3rd Lowest | 4th Lowest | Net | Rounds Played |
---|---|---|---|---|---|---|
Phil Makkas | ||||||
Larry Simmonson | 51 | 54 | 54 | 57 | 0 | 4 |
John Purpura | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Murphy | 43 | 45 | 51 | 0 | 0 | 3 |
Art McKay | 46 | 49 | 50 | 50 | 0 | 4 |
Jim Brien | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Kouvo | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Connors | 46 | 46 | 51 | 0 | 0 | 3 |
Paul McCann | 39 | 40 | 41 | 42 | 0 | 4 |
Tom Bouzan | 42 | 44 | 45 | 45 | 0 | 4 |
Doug Jones | 50 | 52 | 56 | 0 | 0 | 3 |
bottom of page