top of page
Southborough Golf Club
Men's Golf League
Session 2
2024 Standings
​
Session #2. The two better point totals from the three rounds you play on each side. Points on each hole are: +8 for eagle; +5 for birdie; +3 for par; +2 for bogey; +1 for double bogey; 0 for anything higher. Then add your nine-hole handicap (at 100%) for your Total Points.
Week 1
Wayne Murphy - Hole 6 - 0' 0"
​
Week 2
Paul McCann - Hole 4 - 6' 10"
​
Week 3
Tom Bouzan - Hole 5 - 25' 1"
​
Week 4
No Winner - Tom B did Eagle the 3rd hole
Week 5
Bill Diaper - Hole 7 - 5' 4"
​
Week 6
Tom C - Hole 8 - 5' 5"
​
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Combined Net | Rounds Played |
---|---|---|---|---|---|---|---|---|
Larry Simmonson | 52 | 55 | 56 | 54 | 55 | 48 | 138 | 6 |
Bill Diaper | 46 | 52 | 49 | 49 | 48 | 48 | 117 | 6 |
Wayne Murphy | 44 | 44 | 46 | 42 | 0 | 0 | 116 | 4 |
Art McKay | 51 | 51 | 58 | 47 | 48 | 53 | 116 | 6 |
Paul McCann | 46 | 48 | 45 | 0 | 48 | 41 | 114 | 6 |
Jim Brien | 48 | 53 | 45 | 46 | 44 | 47 | 112 | 6 |
Tom Bouzan | 42 | 48 | 49 | 48 | 42 | 46 | 109 | 6 |
Tom Connors | 44 | 49 | 43 | 0 | 0 | 46 | 100 | 4 |
Doug Jones | 0 | 0 | 0 | 51 | 0 | 53 | 58 | 2 |
bottom of page