top of page
Southborough Golf Club
Men's Golf League
Session 3
2024 Standings
​
​
Session #3. The two best NET point totals from the three rounds you play on each side. Points on each hole are: +9 for net double eagle; +7 for net eagle; +5 for net birdie; +3 for net par; +2 for net bogey; 0 for anything higher. We use your nine-hole handicap at 100%.
Challenge hole winners
Week 1 - Tom Bouzan - Hole 2 - 0'0"
​
​
Week 2 - Bill Diaper - Hole 1 - 12' 1"
​
​
Week 3 - No Winner
​
​
Week 4 - Paul McCann - hole 6 - 2' 6"
​
​
Week 5 - No winner
​
​
Week 6 - No winner
​
​
Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Net |
---|---|---|---|---|---|---|---|
Paul McCann | 0 | 0 | 29 | 38 | 35 | 35 | 137 |
Bill Diaper | 32 | 36 | 36 | 33 | 0 | 27 | 137 |
Art McKay | 38 | 32 | 27 | 30 | 40 | 31 | 136 |
Larry Simonson | 39 | 36 | 6 | 32 | 36 | 29 | 136 |
Jim Brien | 29 | 34 | 34 | 28 | 32 | 18 | 129 |
Tom Bouzan | 35 | 0 | 28 | 27 | 23 | 0 | 113 |
Dave Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Kouvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Connors | 23 | 0 | 0 | 33 | 0 | 0 | 0 |
Kevin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page